Adjustments to Funding Rate Settlement Frequency for 2 Perpetual Futures Pairs (Apr 27, 2025)
Effective from Apr 27, 2025, 02:20 UTC, MEXC has adjusted the funding rate settlement frequency for the following Perpetual Futures pairs: MANEKIUSDT, and LUCEUSDT. The new settlement frequency is now once every 4 hours. Details are as follows:
Time (UTC) | MANEKI Max. Funding Rate |
Apr 27, 2025, 04:00 | +3.00% / -3.00% |
Apr 27, 2025, 08:00 | +3.00% / -3.00% |
Apr 27, 2025, 12:00 | +3.00% / -3.00% |
Apr 27, 2025, 16:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
Time (UTC) | LUCE Max. Funding Rate |
Apr 27, 2025, 04:00 | +3.00% / -3.00% |
Apr 27, 2025, 08:00 | +3.00% / -3.00% |
Apr 27, 2025, 12:00 | +3.00% / -3.00% |
Apr 27, 2025, 16:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
For the latest funding rate details, please visit:
Web: Navigate to Information → Funding Rate History
App: Go to Futures → ... → Futures Info
Notes:
The settlement frequency mentioned above may be further adjusted. Please stay tuned to the latest announcements.
Users are advised to refer to the updated funding rate before placing orders. For existing orders, please adjust your position and margin accordingly to prevent potential asset loss.
Thank you for your continued support.