Articles in this category

Reward Distribution for "MEXC World Cup 2022 Futures Trading Competition (2022 WCFC) - Top 100 Users in Daily Trading Volume on Dec 2nd, 2022"

Thank you for participating in MEXC World Cup 2022 Futures Trading Competition (2022 WCFC).

We are glad to announce the bonus winner list for Top 100 users in daily trading volume on Dec 2nd,2022:

Ranking

Account

Trading Volume(USDT)

Reward(USDT)

1 85*****8 37,864,138.09  3,000
2 51*****4 33,193,742.67   1,000 
3 67*****6 12,521,466.20  700 
4 74*****1 12,495,051.56  500 
5 61*****7 7,432,348.54  500 
6 53*****3 7,341,248.73  500 
7 18*****1 7,260,250.59  500 
8 81*****7 7,257,381.27  500 
9 47*****6 7,157,093.28  500 
10 66*****1 6,338,338.13  500 
11 98*****4 6,221,340.78  300 
12 62*****9 5,749,786.48  300 
13 44*****1 5,745,103.04  300 
14 63*****6 5,449,684.86  300 
15 83*****4 4,662,446.09  300 
16 20*****9 4,358,818.37  300 
17 69*****6 4,345,071.07  300 
18 58*****4 4,304,301.84  300 
19 68*****4 4,111,163.49  300 
20 61*****5 4,001,318.60  300 
21 60*****8 4,000,783.50  150 
22 43*****4 3,934,093.03  150 
23 53*****0 3,899,748.40  150 
24 73*****1 3,811,506.20  150 
25 82*****1 3,311,270.24  150 
26 16*****4 3,162,510.06  150 
27 59*****4 2,634,633.80  150 
28 89*****2 2,543,413.63  150 
29 64*****2 2,510,184.74  150 
30 01*****6 2,155,449.87  150 
31 79*****1 2,069,793.05  70 
32 71*****5 2,060,114.56  70 
33 59*****7 2,059,608.04  70 
34 10*****9 2,058,067.74  70 
35 53*****4 2,050,952.90  70 
36 13*****3 2,047,366.20  70 
37 79*****8 2,035,097.14  70 
38 26*****3 2,030,604.47  70 
39 74*****7 2,029,318.33  70 
40 78*****3 2,024,109.26  70 
41 54*****9 2,014,064.54  35 
42 75*****8 2,000,997.89  35 
43 61*****2 2,000,081.36  35 
44 90*****8 2,000,016.78  35 
45 96*****8 1,905,067.21  35 
46 45*****0 1,765,240.70  35 
47 98*****9 1,739,897.28  35 
48 03*****5 1,685,366.51  35 
49 43*****9 1,613,041.49  35 

50

59*****5 1,478,771.53  35 
51 94*****4 1,427,316.78  25 
52 78*****8 1,406,622.62  25 
53 50*****1 1,396,971.28  25 
54 49*****6 1,248,726.79  25 
55 87*****2 1,234,264.76  25 
56 92*****5 1,213,386.37  25 
57 07*****7 1,206,566.41  25 
58 94*****7 1,149,041.61  25 
59 66*****7 1,143,538.91  25 
60 15*****2 1,108,437.38  25 
61 56*****9 1,108,143.85  25 
62 18*****1 1,102,634.46  25 
63 95*****9 1,067,395.80  25 
64 73*****9 1,066,229.00  25 
65 52*****4 1,034,721.94  25 
 
Reward Distribution Rules
1. Users must fulfill the stated criteria and complete the required steps to redeem their rewards.
2. Stay updated with the Daily Trading Volume ranking:
3. Rewards from this event are not to be redeemed in conjunction with other Futures event rewards on the MEXC platform.
4. The daily trading volume ranking refers to the trading volume ranking at 24:00 (UTC) of the day.Only futures trades with handling fee >0 are counted.
5. The rewards for Event 2 and the Lucky Spin futures bonus reward will be issued in 48 hours after the draw.
6. The rewards for Event 1 will be issued within 10 days after the event conclusion.
7. Winners of Event 1 and 2 must contact@Yui_MEXCor@Derrick_MEXCvia Telegram to redeem their rewards.
If you have any questions, kindly join the official Telegram group:https://t.me/MEXCNA
 
 
Disclaimer
1. Participants who are found to be involved in fraudulent activities such as wash trading, market manipulation, operation of multiple accounts, and self-dealing will be disqualified.
2. Participants who are found to be involved in identical trading strategies will be disqualified.
3. Participants who are found to have placed and canceled orders at a high frequency per minute will be disqualified.
4. Once multiple accounts are found to be registered under the same IP address, the users of the involved accounts will be disqualified.
5. Market maker accounts and sub accounts are not allowed to participate in this event.
6. MEXC reserves the right of final interpretation of the event rules including, but not limited to, the above mentioned information regarding trading, funds, and risks of gang behaviors.
 
MEXC Team
Dec 3, 2022