Rank | Reward Per User (Futures Bonus) | Min. Trading Volume (USDT)** |
1st | 5,000 USDT | ≥ 10,000,000 |
2nd - 3rd | 3,000 USDT | ≥ 5,000,000 |
4th - 10th | 1,000 USDT | ≥ 2,000,000 |
11th - 20th | 500 USDT | ≥ 500,000 |
21st - 50th | 100 USDT | ≥ 300,000 |
51st - 100th | 50 USDT | ≥ 100,000 |
101st - 2,000th | 21,500 USDT will be shared based on each user's proportion of trading volume. Individual rewards: 10 USDT ≤ R ≤ 50 USDT | ≥ 20,000 |
Event 4: Spread the Word & Win USDT Rewards